Ethereum Price Approaches Resistance—Will It Smash Through?
Ethereum price started a recovery wave above the $1,850 level. ETH is now consolidating and facing key hurdles near the $1,920 level.
0.37%
Pair | Last Price | 24H % | 24H High / 24H Low | 24H Volume | Market Cap | Action |
---|---|---|---|---|---|---|
![]() ![]() | 0.02206 / $1,857.29665 | 0.85% | 0.02261 / 0.02202 | 875.63 | $224,100.5M | |
![]() ![]() | 1,856.16 / $1,856.66 | 0.38% | 1,927.69 / 1,841.92 | 1,521M | $224,023.4M | |
![]() ![]() | 0.0011205 / $2.081102 | 1.32% | 0.0011647 / 0.0011106 | 1,497.71 | $121,132.0M | |
![]() ![]() | 0.3229 / $599.7214 | 1.88% | 0.3329 / 0.3163 | 3,217.00 | $85,443.3M | |
![]() ![]() | 0.06688 / $124.21606 | 1.96% | 0.06896 / 0.06584 | 3,758.54 | $63,661.3M | |
![]() ![]() | 0.0003593 / $0.667327 | 1.21% | 0.0003642 / 0.0003542 | 751.65 | $23,535.3M | |
![]() ![]() | 0.00012776 / $0.23728834 | 0.54% | 0.00012798 / 0.00012241 | 404.26 | $22,539.6M | |
![]() ![]() | 45.24 / $84,024.14 | 0.78% | 45.33 / 44.22 | 29.84 | $10,845.6M | |
![]() ![]() | 0.007246 / $13.457979 | 2.03% | 0.007512 / 0.007229 | 780.76 | $8,843.2M | |
![]() ![]() | 0.00014292 / $0.26544498 | 0.85% | 0.00014691 / 0.00014171 | 209.50 | $8,169.5M | |
![]() ![]() | 0.01018 / $18.90729 | 3.14% | 0.01052 / 0.01014 | 105.90 | $7,844.3M | |
![]() ![]() | 0.002184 / $4.056338 | 2.33% | 0.002261 / 0.002169 | 97.30 | $6,342.6M | |
![]() ![]() | 0.04408 / $81.86968 | 3.57% | 0.04571 / 0.04376 | 477.41 | $6,185.9M | |
![]() ![]() | 1.0654 / $1,978.7649 | 0.02% | 1.0657 / 1.0647 | 1,485.58 | $4,083.5M | |
![]() ![]() | 0.003265 / $6.064077 | 0.46% | 0.003308 / 0.003246 | 61.83 | $3,811.2M | |
![]() ![]() | 0.002835 / $5.265439 | 1.08% | 0.002879 / 0.002779 | 55.81 | $3,182.2M | |
![]() ![]() | 0.001357 / $2.520353 | 2.16% | 0.001413 / 0.001357 | 51.62 | $3,021.3M | |
![]() ![]() | 0.002831 / $5.25801 | 2.88% | 0.002927 / 0.002808 | 15.89 | $2,535.2M | |
![]() ![]() | 0.00895 / $16.62281 | 1.76% | 0.00912 / 0.00881 | 37.28 | $2,515.9M | |
![]() ![]() | 0.08577 / $159.30042 | 3.19% | 0.08985 / 0.08524 | 822.52 | $2,404.7M | |
![]() ![]() | 0.0001051 / $0.195202 | 5.23% | 0.0001111 / 0.000104 | 62.99 | $2,028.6M |
Keep up with what's happening in the crypto world in real-time.
Ethereum price started a recovery wave above the $1,850 level. ETH is now consolidating and facing key hurdles near the $1,920 level.
Leading cryptocurrencies spiked Tuesday ahead of President Donald Trump's tariff rollout on the symbolic "Liberation Day." Cryptocurrency Gains +/- Price (Recorded at 8:45 p.m.
Grayscale has filed with the SEC to list its digital large cap fund as an ETF on NYSE Arca, offering exposure to bitcoin, ethereum, XRP, solana, and cardano. Grayscale's Digital Large Cap Fund Targets NYSE Arca Listing for Broader Crypto Exposure Crypto asset manager Grayscale Investments filed a Form S-3 registration statement with the U.S.
ETH's overall sentiment has remained negative in the past month and the update didn't change anything.
One of the great promises of Ethereum's (ETH 5.10%) blockchain is that it's a go-to for people wanting to use it for smart contracts. With the chain's rise came the inevitable proliferation of competitors aiming to provide such functionalities cheaper, faster, and better.
Grayscale Investments has filed to convert its private Digital Large Cap Fund into an exchange-traded fund (ETF).