Whale Buying Pressure on Binance and Coinbase Pushes Bitcoin (BTC) Higher
Strategic whale movements on major exchanges like Binance and Coinbase are propelling Bitcoin's momentum as it trades above $94,000.
0.92%
Pair | Last Price | 24H % | 24H High / 24H Low | 24H Volume | Market Cap | Action |
---|---|---|---|---|---|---|
![]() ![]() | 109,020.01 / $109,016.51 | 0.89% | 110,428.56 / 108,444.05 | 350.7M | $2,166,941.3M | |
![]() ![]() | 0.02586 / $2,819.095 | 2.58% | 0.02623 / 0.02501 | 1,496.26 | $340,328.6M | |
![]() ![]() | 0.00002107 / $2.29691925 | 0.77% | 0.00002131 / 0.0000208 | 48.81 | $135,104.0M | |
![]() ![]() | 0.00613 / $668.254152 | 0.57% | 0.006153 / 0.006075 | 36.60 | $94,148.2M | |
![]() ![]() | 0.0014981 / $163.3134657 | 0.39% | 0.0015273 / 0.001487 | 286.18 | $85,727.2M | |
![]() ![]() | 0.00000179 / $0.19513457 | 0.56% | 0.00000188 / 0.00000176 | 97.04 | $29,198.7M | |
![]() ![]() | 0.00000255 / $0.27798501 | 3.77% | 0.00000268 / 0.00000255 | 23.22 | $26,366.2M | |
![]() ![]() | 0.00000647 / $0.70531882 | 0.31% | 0.00000665 / 0.00000644 | 22.16 | $24,930.9M | |
![]() ![]() | 0.9999 / $109,002.8265 | 0.02% | 1.0001 / 0.9996 | 142.00 | $14,059.4M | |
![]() ![]() | 0.00003155 / $3.43938311 | 0.16% | 0.00003218 / 0.00003132 | 23.21 | $11,682.5M | |
![]() ![]() | 0.0001395 / $15.207415 | 0.50% | 0.0001426 / 0.0001381 | 17.22 | $9,992.8M | |
![]() ![]() | 0.0001999 / $21.7918442 | 1.14% | 0.0002064 / 0.0001989 | 22.20 | $9,192.1M | |
![]() ![]() | 0.00000256 / $0.27907514 | 0.79% | 0.00000259 / 0.00000253 | 3.12 | $8,707.4M | |
![]() ![]() | 0.003925 / $427.878882 | 1.41% | 0.004086 / 0.003915 | 25.15 | $8,507.0M | |
![]() ![]() | 0.00002985 / $3.25405978 | 0.53% | 0.00003046 / 0.00002942 | 1.83 | $8,025.4M | |
![]() ![]() | 0.0000016 / $0.17442196 | 2.44% | 0.00000166 / 0.0000016 | 24.79 | $7,367.5M | |
![]() ![]() | 0.000846 / $92.225614 | 0.83% | 0.000858 / 0.000832 | 16.59 | $7,004.7M | |
![]() ![]() | 0.0000389 / $4.240634 | 0.26% | 0.0000396 / 0.0000386 | 5.63 | $6,726.3M | |
![]() ![]() | 0.0000742 / $8.0888186 | 2.24% | 0.0000788 / 0.0000734 | 18.82 | $5,085.8M | |
![]() ![]() | 0.002822 / $307.63674 | 1.04% | 0.002965 / 0.002731 | 23.44 | $4,663.1M | |
![]() ![]() | 0.003785 / $412.61696 | 1.25% | 0.00397 / 0.003785 | 3.62 | $3,642.9M |
Keep up with what's happening in the crypto world in real-time.
Strategic whale movements on major exchanges like Binance and Coinbase are propelling Bitcoin's momentum as it trades above $94,000.
Bitcoin dethrones Google, taunts Wall Street in a sweat, and climbs like a digital goat on amphetamines while the dollar stumbles and the stock markets take a tax nap.
The cryptocurrency surged past $94K on Wednesday morning before retreating to $93K and has shown signs of decoupling from traditional stock indices. BTC Breaks $94K, Shows Signs of Market Decoupling Bitcoin has maintained an upward trajectory all week despite an uncertain economic environment dogged by President Donald Trump's unpredictable trade policy shifts.
The contraction in BTC spot demand is gradually easing, the decline in the apparent demand for the asset is slowing down, and crypto liquidity growth is expanding.
Bitcoin is riding the bullish wave as the flagship digital asset surges and reclaims the $91,000 mark, a key level that previously acted as strong resistance against upside prior attempts. With BTC experiencing notable upward movements, investors and traders are demonstrating renewed interest in the asset as they purchase more coins.
Bitcoin (CRYPTO: BTC) and Ethereum (CRYPTO: BTC) spot ETFs saw combined net inflows of $974.7 million on Tuesday, reflecting sustained investor interest in cryptocurrency funds. What Happened: Bitcoin spot ETFs recorded $936 million in net inflows, marking three consecutive days of positive flows, while Ethereum spot ETFs added $38.7 million, with all nine funds showing gains.