Bitcoin Price Hit New Yearly Peak, Solana Explodes 10% Daily (Weekend Watch)
Most altcoins are deep in the red, while SOL has soared by 10%.
0.60%
Pair | Last Price | 24H % | 24H High / 24H Low | 24H Volume | Market Cap | Action |
---|---|---|---|---|---|---|
BTC/FDUSD | 103,020.89 / $102,955.76 | 0.66% | 105,929.25 / 102,074.26 | 4,698.9M | $2,039,713.4M | |
BTC/USDC | 102,881.99 / $102,950.73 | 0.51% | 105,956.62 / 101,600 | 642.5M | $2,039,613.8M | |
BTC/USDT | 102,929.03 / $102,929.03 | 0.56% | 105,865.22 / 102,082.64 | 3,736.2M | $2,039,183.9M | |
BTC/TUSD | 102,866.15 / $102,914.3 | 0.49% | 106,000 / 102,039.33 | 1.8M | $2,038,892.0M | |
ETH/BTC | 0.03146 / $3,238.60193 | 5.87% | 0.03366 / 0.03138 | 1,348.78 | $390,253.5M | |
XRP/BTC | 0.00002996 / $3.0841867 | 6.64% | 0.00003254 / 0.00002974 | 1,025.59 | $177,539.5M | |
SOL/BTC | 0.0023491 / $241.8245323 | 10.90% | 0.0023742 / 0.0020477 | 1,646.39 | $117,670.2M | |
BNB/BTC | 0.006775 / $697.442087 | 3.98% | 0.007103 / 0.00676 | 149.64 | $100,435.7M | |
DOGE/BTC | 0.00000381 / $0.39221466 | 5.69% | 0.00000416 / 0.00000373 | 622.83 | $57,917.1M | |
ADA/BTC | 0.00001026 / $1.05620012 | 6.39% | 0.00001115 / 0.00001022 | 140.07 | $37,140.5M | |
TRX/BTC | 0.00000233 / $0.23985831 | 3.72% | 0.00000256 / 0.00000232 | 157.96 | $20,665.5M | |
AVAX/BTC | 0.0003784 / $38.9538134 | 6.27% | 0.0004038 / 0.0003769 | 41.24 | $16,025.5M | |
LINK/BTC | 0.0002316 / $23.8417103 | 1.99% | 0.0002458 / 0.0002276 | 73.07 | $15,213.4M | |
SUI/BTC | 0.0000449 / $4.62216232 | 5.11% | 0.00004856 / 0.00004478 | 128.38 | $13,910.7M | |
XLM/BTC | 0.0000044 / $0.45295132 | 7.17% | 0.00000479 / 0.00000439 | 27.07 | $13,797.2M | |
WBTC/BTC | 0.9972 / $102,655.2397 | 0.02% | 0.9975 / 0.9955 | 444.45 | $13,482.8M | |
TON/BTC | 0.00005148 / $5.29953043 | 5.84% | 0.00005504 / 0.00005134 | 2.70 | $13,171.9M | |
HBAR/BTC | 0.00000333 / $0.34280179 | 8.77% | 0.00000369 / 0.00000331 | 87.62 | $13,121.0M | |
DOT/BTC | 0.0000677 / $6.9692737 | 6.49% | 0.0000728 / 0.0000674 | 16.57 | $10,730.9M | |
LTC/BTC | 0.001216 / $125.179273 | 9.93% | 0.001353 / 0.001208 | 140.29 | $9,442.3M | |
BCH/BTC | 0.00448 / $461.186797 | 5.17% | 0.004752 / 0.004464 | 17.92 | $9,139.4M |
Keep up with what's happening in the crypto world in real-time.
Most altcoins are deep in the red, while SOL has soared by 10%.
The total value of all cryptocurrencies in circulation currently stands at $3.5 trillion, which is near a record high. Bitcoin (BTC 1.25%) accounts for more than half of that value, thanks to its market capitalization of almost $2 trillion.
US Dollar and Bitcoin rise? Trump's pro-crypto plans excite Bitcoin bulls as traders assess whether his policies can also strengthen the greenback.
Prominent analyst Michaël van de Poppe has shared his latest insights with his 763,900 followers on X, identifying an under-the-radar altcoin poised for a breakout while updating his outlook on Bitcoin and Ethereum.
Massachusetts plans to create a Bitcoin reserve through the Commonwealth Bitcoin Strategic Reserve. Republican Senator Peter Durant leads the proposal, aiming to diversify state investments.
A Malaysian accountant has lost half a million to Bitcoin scammers. According to reports, the victim, a 61-year-old accountant, lost about RM460,888 to the bad actors after making a bad investment decision.