GameStop Adds Bitcoin as a Treasury Reserve Asset
The board of GameStop (GME) has unanimously approved an update to its investment policy to add Bitcoin as a treasury reserve asset, the company said in a statement.
0.73%
Pair | Last Price | 24H % | 24H High / 24H Low | 24H Volume | Market Cap | Action |
---|---|---|---|---|---|---|
![]() ![]() | 87,925.39 / $87,931.36 | 0.83% | 88,569.7 / 86,942.51 | 351.9M | $1,744,732.5M | |
![]() ![]() | 0.0235 / $2,066.4939 | 0.76% | 0.02369 / 0.02339 | 277.72 | $249,305.6M | |
![]() ![]() | 0.00002791 / $2.45429126 | 0.25% | 0.00002824 / 0.00002765 | 94.93 | $142,736.9M | |
![]() ![]() | 0.007173 / $630.764286 | 1.28% | 0.007278 / 0.007136 | 80.38 | $89,866.6M | |
![]() ![]() | 0.0016398 / $144.1973061 | 0.95% | 0.0016799 / 0.001622 | 280.14 | $73,733.7M | |
![]() ![]() | 0.00000232 / $0.20401131 | 8.92% | 0.00000234 / 0.00000212 | 206.53 | $30,312.3M | |
![]() ![]() | 0.00000875 / $0.76943922 | 1.16% | 0.00000878 / 0.00000844 | 45.14 | $27,116.7M | |
![]() ![]() | 0.00000263 / $0.23127144 | 0.77% | 0.00000263 / 0.00000257 | 18.28 | $21,971.6M | |
![]() ![]() | 0.9982 / $87,777.6259 | 0.10% | 0.9993 / 0.9977 | 481.36 | $11,330.1M | |
![]() ![]() | 0.0001798 / $15.8108767 | 1.53% | 0.0001813 / 0.0001744 | 14.10 | $10,389.3M | |
![]() ![]() | 0.0002592 / $22.792988 | 1.33% | 0.0002661 / 0.0002543 | 18.96 | $9,454.3M | |
![]() ![]() | 0.00000337 / $0.29634402 | 0.60% | 0.00000342 / 0.0000033 | 3.85 | $9,121.6M | |
![]() ![]() | 0.00004121 / $3.62383887 | 1.74% | 0.00004203 / 0.00004048 | 1.45 | $8,995.6M | |
![]() ![]() | 0.00000228 / $0.20049388 | 0.44% | 0.0000023 / 0.00000221 | 8.17 | $8,464.7M | |
![]() ![]() | 0.00002964 / $2.60642039 | 7.43% | 0.00002989 / 0.00002755 | 30.90 | $8,261.9M | |
![]() ![]() | 0.000054 / $4.7485392 | 0.94% | 0.0000542 / 0.0000527 | 5.82 | $7,414.1M | |
![]() ![]() | 0.001092 / $96.026014 | 2.34% | 0.001097 / 0.00105 | 31.57 | $7,255.6M | |
![]() ![]() | 0.003842 / $337.849768 | 1.91% | 0.003906 / 0.003765 | 17.86 | $6,705.3M | |
![]() ![]() | 0.00007679 / $6.75259857 | 0.99% | 0.00007874 / 0.00007556 | 1.39 | $6,655.9M | |
![]() ![]() | 0.0000807 / $7.096428 | 0.37% | 0.0000808 / 0.000079 | 1.70 | $4,460.1M | |
![]() ![]() | 0.0000684 / $6.01481628 | 0.15% | 0.0000688 / 0.0000664 | 0.88 | $3,629.6M |
Keep up with what's happening in the crypto world in real-time.
The board of GameStop (GME) has unanimously approved an update to its investment policy to add Bitcoin as a treasury reserve asset, the company said in a statement.
There was an incident this week, on Monday to be precise, when the 23-day moving average on the Bitcoin price chart crossed down the 200-day curve, forming what is known as a "death cross" pattern. What is expected after this technical analysis formation with an ominous name is a decline.
Social media buzz hits extremes with $159K predictions, but Santiment warns crowd euphoria often precedes drops.
Matt Hougan, Chief Investment Officer at Bitwise Asset Management, declared that the final existential threat to Bitcoin (CRYPTO: BTC) vanished with President Trump's recent executive order establishing a U.S. Strategic Bitcoin Reserve. What Happened: In a note released on Tuesday, Hougan argued that this move eliminates the lingering fear of a government ban, marking the present as the safest time ever to invest in Bitcoin on a risk-adjusted basis.
Kentucky Governor Andy Beshear has signed into law House Bill 701, also known as “An Act relating to blockchain digital assets.”
Bitcoin rose above $88k as the market reacted to news tha GameStop will add BTC as a treasury asset. Now analysts say this could ignite fresh retail participation, suggesting this might be the time to position.