Michigan pension fund maintains Bitcoin ETF investment, adds Ether ETFs
The value of the ARK 21Shares Bitcoin ETF shares held by the state's pension fund increased by roughly $1 million since being reported.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
BTC | $67,420.01 | 0.00% | $1,339.5 B | ||
ETH | $2,413.37 | 0.00% | $290.7 B | ||
USDT | $1.0003 | 0.00% | $120.6 B | ||
BNB | $553.4 | 0.00% | $80.0 B | ||
SOL | $160.72 | 0.00% | $75.5 B | ||
USDC | $1.0006 | 0.00% | $34.9 B | ||
XRP | $0.508 | 0.00% | $28.9 B | ||
DOGE | $0.15608 | 0.00% | $22.8 B | ||
TRX | $0.1637 | 0.00% | $14.2 B | ||
ADA | $0.3253 | 0.00% | $11.4 B | ||
WBTC | $67,369.2 | 0.00% | $9.9 B | ||
SHIB | $0.00001673 | 0.00% | $9.9 B | ||
AVAX | $22.9 | 0.00% | $9.3 B | ||
BCH | $334 | 0.00% | $6.6 B | ||
LINK | $10.31 | 0.00% | $6.5 B | ||
DOT | $3.771 | 0.00% | $5.7 B | ||
SUI | $1.8679 | 0.00% | $5.3 B | ||
LTC | $66.32 | 0.00% | $5.0 B | ||
NEAR | $3.601 | 0.00% | $4.4 B | ||
APT | $8.04 | 0.00% | $4.2 B | ||
UNI | $6.824 | 0.00% | $4.1 B |
Keep up with what's happening in the crypto world in real-time.
The value of the ARK 21Shares Bitcoin ETF shares held by the state's pension fund increased by roughly $1 million since being reported.
OpenSea new version is scheduled to launch in December, with an improved user experience, improved trading access, and enhanced security measures.
A new research paper claims that Bitcoin mining bans could have unintended consequences for the environment.
In the latest development, the US SEC has published Grayscale's 19b-4 filing for its Digital Large Cap Fund in the Federal Register. This has now officially kickstarted the SEC's review process for the asset manager's application to convert this fund into an ETF.
The Michigan pension agency disclosed it held about $10 million worth of Grayscale's Ethereum Trust as of the end of the third quarter.
As the US presidential election approaches, the Bitcoin price has found a stable support range between $68,000 and $69,000, just shy of its all-time high earlier this year. While the cryptocurrency has struggled to surpass this significant milestone, investor sentiment remains cautiously optimistic, with expectations for further price increases tempered by anticipated market volatility in the upcoming hours.