Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
![]() BTC | $37,688.56 | 0.00% | $737.5 B | ||
![]() ETH | $2,027.6 | 0.00% | $245.5 B | ||
![]() USDT | $0.9997 | 0.00% | $89.1 B | ||
![]() BNB | $227.2 | 0.00% | $34.8 B | ||
![]() XRP | $0.6073 | 0.00% | $32.8 B | ||
![]() SOL | $59.09 | 0.00% | $24.6 B | ||
![]() USDC | $0.9999 | 0.00% | $24.5 B | ||
![]() ADA | $0.3825 | 0.00% | $13.6 B | ||
![]() DOGE | $0.08062 | 0.00% | $11.5 B | ||
![]() TRX | $0.10322 | 0.00% | $9.1 B | ||
![]() LINK | $14.513 | 0.00% | $8.1 B | ||
![]() AVAX | $20.97 | 0.00% | $7.5 B | ||
![]() MATIC | $0.7544 | 0.00% | $6.9 B | ||
![]() DOT | $5.171 | 0.00% | $6.6 B | ||
![]() WBTC | $37,635.47 | 0.00% | $6.0 B | ||
![]() DAI | $1.0002 | 0.00% | $5.3 B | ||
![]() LTC | $69.63 | 0.00% | $5.1 B | ||
![]() SHIB | $0.00000821 | 0.00% | $4.9 B | ||
![]() BCH | $223 | 0.00% | $4.4 B | ||
![]() UNI | $6.034 | 0.00% | $3.6 B | ||
![]() ATOM | $9.157 | 0.00% | $3.5 B |
Keep up with what's happening in the crypto world in real-time.
A crypto analyst with a large following says that Bitcoin has printed its “parabolic signal” that suggests BTC is in the early innings of a strong bull market.
In a significant development concerning the legal tussle between the U.S. Securities and Exchange Commission (SEC) and Terraform Labs (Terra) co-founder Do Kwon, recent court proceedings have unveiled a crucial cautionary note regarding confidential materials. The case, rife with intricate details and high-stakes implications, has seen the court emphasize the delicate handling of sensitive documents while the legal battle unfolds.
SEC Chair Gary Gensler was mum on whether the industry could see any action on the future of a spot bitcoin ETF in the coming months.
A Bank of Canada survey found that a whopping 86% of respondents expressed “strong criticisms” against CBDCs.
BTC's supply on crypto exchanges has plunged to a six-year low of 5.38%.
Coinbase CEO Brian Armstrong has recently highlighted the effectiveness of Canadian crypto regulations. Speaking at a fireside chat in Toronto, Armstrong lauded Canada's streamlined regulatory approach, which contrasts with the more complex landscape in the United States.