USDC Payments Accepted by Sony Electronics Singapore Through Crypto.com Partnership
Sony Electronics Singapore has announced the acceptance of USDC stablecoin payments through a partnership with Crypto.com.
Simply search for your coin of interest and discover its deepest insights.
Name | Price | 24h % | Market Cap | Market (30d) | View Details |
---|---|---|---|---|---|
![]() BTC | $84,778.55 | 0.00% | $1,681.1 B | ||
![]() ETH | $1,862.44 | 0.00% | $224.5 B | ||
![]() USDT | $1.0003 | 0.00% | $144.1 B | ||
![]() XRP | $2.107 | 0.00% | $122.7 B | ||
![]() BNB | $600.59 | 0.00% | $85.5 B | ||
![]() SOL | $125.91 | 0.00% | $64.6 B | ||
![]() USDC | $1.0001 | 0.00% | $60.1 B | ||
![]() DOGE | $0.17031 | 0.00% | $25.3 B | ||
![]() ADA | $0.6787 | 0.00% | $24.0 B | ||
![]() TRX | $0.2373 | 0.00% | $22.5 B | ||
![]() WBTC | $84,724.64 | 0.00% | $10.9 B | ||
![]() TON | $4.024 | 0.00% | $9.9 B | ||
![]() LINK | $13.42 | 0.00% | $8.8 B | ||
![]() XLM | $0.2668 | 0.00% | $8.2 B | ||
![]() SUI | $2.4368 | 0.00% | $7.9 B | ||
![]() AVAX | $19.04 | 0.00% | $7.9 B | ||
![]() SHIB | $0.00001237 | 0.00% | $7.3 B | ||
![]() HBAR | $0.16523 | 0.00% | $7.0 B | ||
![]() DOT | $4.061 | 0.00% | $6.3 B | ||
![]() LTC | $82.6 | 0.00% | $6.2 B | ||
![]() OM | $6.2959 | 0.00% | $6.2 B |
Keep up with what's happening in the crypto world in real-time.
Sony Electronics Singapore has announced the acceptance of USDC stablecoin payments through a partnership with Crypto.com.
XRP (XRP), the native cryptocurrency of the XRP Ledger (XRPL), has been touted by proponents as a high-speed, low-cost solution for cross-border payments. But just how much value flows through the network on a daily basis?
TL;DR Crypto Titans on the Rise: Forbes 2025 Global Billionaires List spotlights 16 crypto billionaires with a combined net worth of $164 billion, marking a significant industry milestone. Leading Figures: Binance founder Zhao Changpeng leads the pack with a staggering $63 billion fortune, alongside influential figures like Giancarlo Devasini and Michael Saylor.
BTC put bias is strongest since the U.S. regional banking crisis of early 2023, according to one observer.
Cryptocurrency firm Circle has revealed surprising insights in its recent IPO filingCoinbase earns more from USD Coin (USDC) than Circle itself. Circles largest expense in 2024 was a staggering $908 million paid to Coinbase for USDC distribution.
Usual has announced a significant bug bounty program offering $16 million to identify critical vulnerabilities within its codebase.